Usage Statistics for oldenterprise.co.uk

Summary Period: February 2019
Generated 01-Mar-2019 03:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 941
Total Files 67
Total Pages 596
Total Visits 426
Total KBytes 11707
Total Unique Sites 338
Total Unique URLs 8
Total Unique Referrers 25
Total Unique User Agents 100
. Avg Max
Hits per Hour 1 37
Hits per Day 33 81
Files per Day 2 16
Pages per Day 21 62
Sites per Day 12 45
Visits per Day 15 46
KBytes per Day 418 1187
Hits by Response Code
Code 200 - OK 7.12% 67
Code 403 - Forbidden 51.86% 488
Code 404 - Not Found 41.02% 386

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 31 3.29% 0 0.00% 17 2.85% 16 3.76% 13 3.85% 284 2.43%
2 18 1.91% 0 0.00% 11 1.85% 7 1.64% 6 1.78% 135 1.15%
3 29 3.08% 0 0.00% 17 2.85% 14 3.29% 13 3.85% 202 1.73%
4 12 1.28% 0 0.00% 8 1.34% 8 1.88% 8 2.37% 100 0.85%
5 39 4.14% 0 0.00% 25 4.19% 19 4.46% 16 4.73% 367 3.14%
6 26 2.76% 0 0.00% 18 3.02% 16 3.76% 18 5.33% 186 1.59%
7 35 3.72% 8 11.94% 19 3.19% 15 3.52% 14 4.14% 709 6.06%
8 81 8.61% 0 0.00% 62 10.40% 46 10.80% 45 13.31% 816 6.97%
9 20 2.13% 0 0.00% 12 2.01% 10 2.35% 10 2.96% 151 1.29%
10 65 6.91% 0 0.00% 55 9.23% 31 7.28% 30 8.88% 569 4.86%
11 18 1.91% 0 0.00% 12 2.01% 9 2.11% 9 2.66% 150 1.28%
12 29 3.08% 0 0.00% 19 3.19% 13 3.05% 13 3.85% 154 1.31%
13 56 5.95% 16 23.88% 21 3.52% 15 3.52% 24 7.10% 1187 10.14%
14 18 1.91% 0 0.00% 12 2.01% 9 2.11% 10 2.96% 102 0.87%
15 19 2.02% 0 0.00% 12 2.01% 11 2.58% 10 2.96% 184 1.57%
16 40 4.25% 0 0.00% 32 5.37% 29 6.81% 30 8.88% 448 3.83%
17 32 3.40% 0 0.00% 21 3.52% 16 3.76% 17 5.03% 203 1.74%
18 57 6.06% 8 11.94% 39 6.54% 9 2.11% 13 3.85% 1104 9.43%
19 23 2.44% 0 0.00% 15 2.52% 13 3.05% 13 3.85% 217 1.85%
20 30 3.19% 8 11.94% 14 2.35% 11 2.58% 11 3.25% 708 6.04%
21 27 2.87% 0 0.00% 17 2.85% 13 3.05% 14 4.14% 218 1.86%
22 22 2.34% 0 0.00% 16 2.68% 12 2.82% 12 3.55% 184 1.57%
23 46 4.89% 0 0.00% 35 5.87% 28 6.57% 29 8.58% 564 4.81%
24 41 4.36% 7 10.45% 21 3.52% 13 3.05% 13 3.85% 751 6.42%
25 44 4.68% 12 17.91% 20 3.36% 16 3.76% 16 4.73% 919 7.85%
26 33 3.51% 0 0.00% 20 3.36% 11 2.58% 11 3.25% 236 2.02%
27 35 3.72% 8 11.94% 17 2.85% 12 2.82% 12 3.55% 709 6.06%
28 15 1.59% 0 0.00% 9 1.51% 7 1.64% 7 2.07% 150 1.28%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 4.68% 0 0 0.00% 0 25 4.19% 13 353 3.01%
1 1 30 3.19% 0 0 0.00% 0 19 3.19% 10 267 2.28%
2 2 58 6.16% 0 7 10.45% 1 35 5.87% 34 966 8.25%
3 1 35 3.72% 0 0 0.00% 0 26 4.36% 11 318 2.71%
4 0 18 1.91% 0 0 0.00% 0 12 2.01% 7 183 1.57%
5 2 64 6.80% 0 8 11.94% 1 42 7.05% 35 992 8.47%
6 1 32 3.40% 0 0 0.00% 0 20 3.36% 10 284 2.43%
7 1 31 3.29% 0 0 0.00% 0 17 2.85% 10 268 2.29%
8 1 48 5.10% 0 24 35.82% 0 15 2.52% 59 1641 14.02%
9 1 40 4.25% 0 8 11.94% 0 15 2.52% 25 711 6.07%
10 0 24 2.55% 0 0 0.00% 0 19 3.19% 7 184 1.58%
11 0 26 2.76% 0 0 0.00% 0 17 2.85% 10 266 2.27%
12 1 45 4.78% 0 0 0.00% 1 33 5.54% 18 498 4.25%
13 1 43 4.57% 0 8 11.94% 0 22 3.69% 28 792 6.77%
14 1 32 3.40% 0 0 0.00% 0 20 3.36% 10 268 2.29%
15 1 35 3.72% 0 0 0.00% 0 24 4.03% 9 252 2.15%
16 1 53 5.63% 0 4 5.97% 1 38 6.38% 14 401 3.43%
17 1 34 3.61% 0 0 0.00% 0 24 4.03% 10 285 2.43%
18 1 42 4.46% 0 0 0.00% 1 28 4.70% 14 400 3.42%
19 1 39 4.14% 0 0 0.00% 0 27 4.53% 10 270 2.31%
20 1 52 5.53% 0 0 0.00% 1 39 6.54% 20 548 4.68%
21 2 73 7.76% 0 8 11.94% 1 51 8.56% 44 1222 10.44%
22 0 15 1.59% 0 0 0.00% 0 12 2.01% 2 69 0.59%
23 1 28 2.98% 0 0 0.00% 0 16 2.68% 10 267 2.28%

Top 7 of 8 Total URLs
# Hits KBytes URL
1 9 0.96% 129 1.10% /error/holding/css/bootstrap-theme.css
2 9 0.96% 1080 9.22% /error/holding/css/bootstrap.css
3 9 0.96% 76 0.65% /error/holding/css/default.css
4 9 0.96% 13 0.11% /error/holding/css/mobile.css
5 8 0.85% 457 3.91% /error/holding/js/bootstrap.js
6 8 0.85% 2045 17.47% /error/holding/js/jquery.js
7 8 0.85% 73 0.62% /error/holding/js/modernizr.js

Top 7 of 8 Total URLs By KBytes
# Hits KBytes URL
1 8 0.85% 2045 17.47% /error/holding/js/jquery.js
2 9 0.96% 1080 9.22% /error/holding/css/bootstrap.css
3 8 0.85% 457 3.91% /error/holding/js/bootstrap.js
4 9 0.96% 129 1.10% /error/holding/css/bootstrap-theme.css
5 9 0.96% 76 0.65% /error/holding/css/default.css
6 8 0.85% 73 0.62% /error/holding/js/modernizr.js
7 9 0.96% 13 0.11% /error/holding/css/mobile.css

Top 30 of 338 Total Sites
# Hits Files KBytes Visits Hostname
1 37 3.93% 8 11.94% 953 8.14% 1 0.23% 159.65.16.237
2 32 3.40% 0 0.00% 268 2.29% 16 3.76% crawl31.exalead.com
3 20 2.13% 0 0.00% 6 0.05% 1 0.23% 82.102.27.76
4 18 1.91% 0 0.00% 151 1.29% 5 1.17% 93.91.227.35.bc.googleusercontent.com
5 16 1.70% 0 0.00% 134 1.15% 4 0.94% 135.182.237.35.bc.googleusercontent.com
6 16 1.70% 0 0.00% 134 1.15% 7 1.64% 192.232.73.34.bc.googleusercontent.com
7 12 1.28% 0 0.00% 101 0.86% 3 0.70% 18.48.73.34.bc.googleusercontent.com
8 12 1.28% 0 0.00% 101 0.86% 3 0.70% 192.141.73.34.bc.googleusercontent.com
9 12 1.28% 0 0.00% 101 0.86% 3 0.70% 195.163.243.35.bc.googleusercontent.com
10 12 1.28% 0 0.00% 101 0.86% 5 1.17% 211.112.231.35.bc.googleusercontent.com
11 12 1.28% 0 0.00% 101 0.86% 4 0.94% 250.183.196.35.bc.googleusercontent.com
12 12 1.28% 0 0.00% 101 0.86% 4 0.94% 67.138.73.34.bc.googleusercontent.com
13 12 1.28% 0 0.00% 101 0.86% 3 0.70% 74.126.231.35.bc.googleusercontent.com
14 12 1.28% 0 0.00% 198 1.69% 12 2.82% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
15 11 1.17% 0 0.00% 84 0.72% 3 0.70% 189.49.227.35.bc.googleusercontent.com
16 11 1.17% 8 11.94% 508 4.34% 1 0.23% ec2-54-160-243-44.compute-1.amazonaws.com
17 10 1.06% 0 0.00% 84 0.72% 3 0.70% 151.253.243.35.bc.googleusercontent.com
18 10 1.06% 0 0.00% 84 0.72% 4 0.94% 157.173.73.34.bc.googleusercontent.com
19 10 1.06% 0 0.00% 84 0.72% 3 0.70% 30.78.237.35.bc.googleusercontent.com
20 9 0.96% 8 11.94% 491 4.20% 1 0.23% 39.238.178.107.gae.googleusercontent.com
21 9 0.96% 8 11.94% 491 4.20% 1 0.23% 55.238.178.107.gae.googleusercontent.com
22 9 0.96% 8 11.94% 491 4.20% 1 0.23% cor-sotn-hpsn2px-1.hiow.gov.uk
23 8 0.85% 0 0.00% 67 0.57% 3 0.70% 101.237.73.34.bc.googleusercontent.com
24 8 0.85% 0 0.00% 67 0.57% 2 0.47% 145.144.237.35.bc.googleusercontent.com
25 8 0.85% 0 0.00% 67 0.57% 2 0.47% 15.173.237.35.bc.googleusercontent.com
26 8 0.85% 7 10.45% 483 4.12% 1 0.23% 207.102.138.158
27 8 0.85% 0 0.00% 67 0.57% 3 0.70% 21.66.185.35.bc.googleusercontent.com
28 8 0.85% 0 0.00% 35 0.30% 1 0.23% 213-92.wl-dynamic2.newtel.je
29 8 0.85% 0 0.00% 67 0.57% 3 0.70% 244.145.237.35.bc.googleusercontent.com
30 8 0.85% 0 0.00% 67 0.57% 2 0.47% 254.75.229.35.bc.googleusercontent.com

Top 10 of 338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 3.93% 8 11.94% 953 8.14% 1 0.23% 159.65.16.237
2 11 1.17% 8 11.94% 508 4.34% 1 0.23% ec2-54-160-243-44.compute-1.amazonaws.com
3 9 0.96% 8 11.94% 491 4.20% 1 0.23% 39.238.178.107.gae.googleusercontent.com
4 9 0.96% 8 11.94% 491 4.20% 1 0.23% 55.238.178.107.gae.googleusercontent.com
5 9 0.96% 8 11.94% 491 4.20% 1 0.23% cor-sotn-hpsn2px-1.hiow.gov.uk
6 8 0.85% 7 10.45% 483 4.12% 1 0.23% 207.102.138.158
7 32 3.40% 0 0.00% 268 2.29% 16 3.76% crawl31.exalead.com
8 2 0.21% 2 2.99% 265 2.26% 0 0.00% 173.252.87.10
9 2 0.21% 2 2.99% 265 2.26% 0 0.00% 173.252.87.11
10 12 1.28% 0 0.00% 198 1.69% 12 2.82% ec2-52-53-201-78.us-west-1.compute.amazonaws.com

Top 15 of 25 Total Referrers
# Hits Referrer
1 745 79.17% - (Direct Request)
2 13 1.38% http://burger-imperia.com/
3 13 1.38% http://pizza-imperia.com/
4 12 1.28% http://hundejo.com/
5 8 0.85% http://burger-tycoon.com/
6 5 0.53% burger-tycoon.com
7 5 0.53% pizza-tycoon.com
8 4 0.43% burger-imperia.com
9 4 0.43% http://pizza-tycoon.com/
10 3 0.32% pizza-imperia.com
11 2 0.21% http://www.google.com.hk
12 2 0.21% https://www.facebook.com/
13 1 0.11% http://search.aol.com/aol/search
14 1 0.11% http://www.marinetraffic.com
15 1 0.11% hundejo.com

Top 15 of 100 Total User Agents
# Hits User Agent
1 369 39.21% ZoominfoBot (zoominfobot at zoominfo dot com)
2 71 7.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
3 32 3.40% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
4 25 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
5 21 2.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 20 2.13% Mozilla/5.0 (Windows; U; Windows NT 2.0) Gecko/20091201 Firefox/3.5.6 GTB5
7 18 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 18 1.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/72.0.3617.0 Safari/537.36
9 18 1.91% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
10 16 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
11 14 1.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 14 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 12 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 12 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
15 12 1.28% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)

Usage by Country for February 2019

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 567 60.26% 24 35.82% 6340 54.15% Commercial (com)
2 209 22.21% 35 52.24% 3475 29.68% Unresolved/Unknown
3 63 6.70% 0 0.00% 469 4.00% Network (net)
4 19 2.02% 8 11.94% 607 5.19% United Kingdom
5 16 1.70% 0 0.00% 101 0.87% European Union
6 8 0.85% 0 0.00% 116 0.99% Non-Profit (org)
7 8 0.85% 0 0.00% 35 0.30% Jersey
8 6 0.64% 0 0.00% 99 0.84% Switzerland
9 5 0.53% 0 0.00% 66 0.57% Brazil
10 5 0.53% 0 0.00% 82 0.70% Germany
11 5 0.53% 0 0.00% 82 0.70% Sweden
12 4 0.43% 0 0.00% 50 0.42% Netherlands
13 4 0.43% 0 0.00% 34 0.29% Seychelles
14 4 0.43% 0 0.00% 1 0.01% Soviet Union
15 3 0.32% 0 0.00% 1 0.01% Latvia
16 2 0.21% 0 0.00% 33 0.28% Canada
17 2 0.21% 0 0.00% 1 0.01% Italy
18 2 0.21% 0 0.00% 16 0.14% Poland
19 1 0.11% 0 0.00% 0 0.00% Argentina
20 1 0.11% 0 0.00% 0 0.00% Czech Republic
21 1 0.11% 0 0.00% 16 0.14% Finland
22 1 0.11% 0 0.00% 16 0.14% Guernsey
23 1 0.11% 0 0.00% 16 0.14% Hungary
24 1 0.11% 0 0.00% 16 0.14% Japan
25 1 0.11% 0 0.00% 16 0.14% Luxembourg
26 1 0.11% 0 0.00% 16 0.14% Romania
27 1 0.11% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.21