Usage Statistics for oldenterprise.co.uk

Summary Period: March 2019
Generated 01-Apr-2019 03:11 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 1075
Total Files 44
Total Pages 622
Total Visits 409
Total KBytes 10582
Total Unique Sites 360
Total Unique URLs 8
Total Unique Referrers 19
Total Unique User Agents 109
. Avg Max
Hits per Hour 1 28
Hits per Day 34 81
Files per Day 1 16
Pages per Day 20 41
Sites per Day 11 32
Visits per Day 13 30
KBytes per Day 341 1186
Hits by Response Code
Code 200 - OK 4.09% 44
Code 403 - Forbidden 46.79% 503
Code 404 - Not Found 49.12% 528

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 38 3.53% 0 0.00% 29 4.66% 17 4.16% 17 4.72% 351 3.31%
2 26 2.42% 0 0.00% 18 2.89% 13 3.18% 14 3.89% 267 2.52%
3 25 2.33% 0 0.00% 17 2.73% 12 2.93% 15 4.17% 201 1.90%
4 21 1.95% 0 0.00% 13 2.09% 9 2.20% 9 2.50% 200 1.89%
5 21 1.95% 0 0.00% 12 1.93% 9 2.20% 11 3.06% 184 1.74%
6 62 5.77% 8 18.18% 25 4.02% 17 4.16% 17 4.72% 831 7.85%
7 17 1.58% 0 0.00% 11 1.77% 8 1.96% 8 2.22% 183 1.73%
8 23 2.14% 0 0.00% 18 2.89% 11 2.69% 11 3.06% 119 1.13%
9 29 2.70% 0 0.00% 19 3.05% 13 3.18% 15 4.17% 235 2.22%
10 23 2.14% 0 0.00% 15 2.41% 11 2.69% 12 3.33% 217 2.05%
11 25 2.33% 0 0.00% 18 2.89% 13 3.18% 14 3.89% 218 2.06%
12 42 3.91% 0 0.00% 18 2.89% 13 3.18% 13 3.61% 222 2.10%
13 81 7.53% 0 0.00% 20 3.22% 11 2.69% 10 2.78% 234 2.21%
14 19 1.77% 0 0.00% 13 2.09% 8 1.96% 8 2.22% 167 1.58%
15 28 2.60% 0 0.00% 19 3.05% 16 3.91% 16 4.44% 283 2.67%
16 44 4.09% 8 18.18% 30 4.82% 26 6.36% 25 6.94% 922 8.71%
17 47 4.37% 0 0.00% 20 3.22% 14 3.42% 15 4.17% 224 2.12%
18 20 1.86% 0 0.00% 14 2.25% 9 2.20% 9 2.50% 168 1.59%
19 50 4.65% 16 36.36% 22 3.54% 16 3.91% 26 7.22% 1186 11.20%
20 55 5.12% 4 9.09% 40 6.43% 30 7.33% 32 8.89% 709 6.70%
21 58 5.40% 0 0.00% 35 5.63% 18 4.40% 18 5.00% 275 2.60%
22 54 5.02% 8 18.18% 41 6.59% 12 2.93% 13 3.61% 1135 10.73%
23 26 2.42% 0 0.00% 18 2.89% 11 2.69% 12 3.33% 202 1.91%
24 25 2.33% 0 0.00% 17 2.73% 10 2.44% 11 3.06% 153 1.45%
25 24 2.23% 0 0.00% 15 2.41% 12 2.93% 13 3.61% 250 2.36%
26 29 2.70% 0 0.00% 19 3.05% 15 3.67% 16 4.44% 299 2.83%
27 41 3.81% 0 0.00% 18 2.89% 11 2.69% 11 3.06% 174 1.65%
28 20 1.86% 0 0.00% 12 1.93% 9 2.20% 10 2.78% 184 1.73%
29 36 3.35% 0 0.00% 26 4.18% 16 3.91% 15 4.17% 399 3.77%
30 17 1.58% 0 0.00% 10 1.61% 7 1.71% 8 2.22% 134 1.26%
31 49 4.56% 0 0.00% 20 3.22% 13 3.18% 14 3.89% 257 2.43%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 3.91% 0 8 18.18% 0 26 4.18% 24 743 7.02%
1 1 47 4.37% 0 4 9.09% 0 19 3.05% 13 416 3.93%
2 0 27 2.51% 0 0 0.00% 0 22 3.54% 10 299 2.83%
3 1 41 3.81% 0 0 0.00% 0 16 2.57% 8 255 2.41%
4 0 21 1.95% 0 0 0.00% 0 15 2.41% 4 136 1.28%
5 0 28 2.60% 0 0 0.00% 0 18 2.89% 8 234 2.22%
6 1 34 3.16% 0 0 0.00% 0 27 4.34% 7 220 2.08%
7 0 26 2.42% 0 0 0.00% 0 18 2.89% 6 201 1.90%
8 1 51 4.74% 0 8 18.18% 1 32 5.14% 29 908 8.58%
9 0 28 2.60% 0 0 0.00% 0 17 2.73% 8 250 2.37%
10 2 65 6.05% 0 0 0.00% 1 42 6.75% 22 667 6.30%
11 0 27 2.51% 0 0 0.00% 0 21 3.38% 9 283 2.67%
12 1 49 4.56% 0 0 0.00% 1 31 4.98% 13 402 3.80%
13 1 54 5.02% 0 0 0.00% 1 36 5.79% 14 420 3.97%
14 1 52 4.84% 0 0 0.00% 0 23 3.70% 11 355 3.36%
15 2 74 6.88% 0 8 18.18% 1 34 5.47% 31 963 9.10%
16 1 34 3.16% 0 0 0.00% 0 27 4.34% 10 301 2.85%
17 0 29 2.70% 0 0 0.00% 0 22 3.54% 8 235 2.22%
18 2 69 6.42% 0 8 18.18% 1 42 6.75% 36 1107 10.46%
19 2 62 5.77% 0 0 0.00% 1 31 4.98% 12 374 3.53%
20 1 61 5.67% 0 0 0.00% 1 39 6.27% 16 486 4.59%
21 1 40 3.72% 0 0 0.00% 0 16 2.57% 7 222 2.10%
22 2 71 6.60% 0 0 0.00% 0 25 4.02% 11 329 3.10%
23 1 43 4.00% 0 8 18.18% 0 23 3.70% 25 776 7.34%

Top 7 of 8 Total URLs
# Hits KBytes URL
1 6 0.56% 86 0.81% /error/holding/css/bootstrap-theme.css
2 6 0.56% 720 6.80% /error/holding/css/bootstrap.css
3 6 0.56% 51 0.48% /error/holding/css/default.css
4 6 0.56% 9 0.08% /error/holding/css/mobile.css
5 5 0.47% 286 2.70% /error/holding/js/bootstrap.js
6 5 0.47% 1278 12.08% /error/holding/js/jquery.js
7 5 0.47% 45 0.43% /error/holding/js/modernizr.js

Top 7 of 8 Total URLs By KBytes
# Hits KBytes URL
1 5 0.47% 1278 12.08% /error/holding/js/jquery.js
2 6 0.56% 720 6.80% /error/holding/css/bootstrap.css
3 5 0.47% 286 2.70% /error/holding/js/bootstrap.js
4 6 0.56% 86 0.81% /error/holding/css/bootstrap-theme.css
5 6 0.56% 51 0.48% /error/holding/css/default.css
6 5 0.47% 45 0.43% /error/holding/js/modernizr.js
7 6 0.56% 9 0.08% /error/holding/css/mobile.css

Top 30 of 360 Total Sites
# Hits Files KBytes Visits Hostname
1 44 4.09% 0 0.00% 78 0.74% 2 0.49% ns348888.ip-188-165-220.eu
2 44 4.09% 0 0.00% 78 0.74% 2 0.49% ns501136.ip-192-99-12.net
3 44 4.09% 0 0.00% 78 0.74% 2 0.49% ns503661.ip-192-99-13.net
4 28 2.60% 0 0.00% 461 4.36% 1 0.24% 159.65.16.237
5 28 2.60% 0 0.00% 235 2.22% 14 3.42% crawl31.exalead.com
6 24 2.23% 0 0.00% 201 1.90% 6 1.47% 26.84.231.35.bc.googleusercontent.com
7 22 2.05% 0 0.00% 39 0.37% 1 0.24% 37-115-184-19.broadband.kyivstar.net
8 22 2.05% 0 0.00% 39 0.37% 1 0.24% ns302572.ip-94-23-199.eu
9 22 2.05% 0 0.00% 39 0.37% 1 0.24% ns531467.ip-198-100-148.net
10 16 1.49% 0 0.00% 134 1.27% 4 0.98% 189.49.227.35.bc.googleusercontent.com
11 13 1.21% 0 0.00% 214 2.02% 13 3.18% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
12 12 1.12% 0 0.00% 101 0.95% 3 0.73% 123.250.196.35.bc.googleusercontent.com
13 12 1.12% 0 0.00% 101 0.95% 3 0.73% 168.191.243.35.bc.googleusercontent.com
14 10 0.93% 8 18.18% 508 4.80% 1 0.24% 26.206.239.35.bc.googleusercontent.com
15 9 0.84% 8 18.18% 491 4.64% 1 0.24% 163-172-255-81.rev.poneytelecom.eu
16 9 0.84% 8 18.18% 491 4.64% 1 0.24% 59.251.203.35.gae.googleusercontent.com
17 8 0.74% 0 0.00% 67 0.63% 2 0.49% 155.104.185.35.bc.googleusercontent.com
18 8 0.74% 0 0.00% 67 0.63% 2 0.49% 208.160.73.34.bc.googleusercontent.com
19 8 0.74% 0 0.00% 67 0.63% 2 0.49% 219.14.185.35.bc.googleusercontent.com
20 8 0.74% 0 0.00% 67 0.63% 2 0.49% 22.78.185.35.bc.googleusercontent.com
21 8 0.74% 0 0.00% 67 0.63% 2 0.49% 236.56.227.35.bc.googleusercontent.com
22 8 0.74% 0 0.00% 67 0.63% 2 0.49% 30.97.196.104.bc.googleusercontent.com
23 8 0.74% 0 0.00% 67 0.63% 2 0.49% 5.165.243.35.bc.googleusercontent.com
24 8 0.74% 0 0.00% 67 0.63% 2 0.49% 63.18.237.35.bc.googleusercontent.com
25 8 0.74% 0 0.00% 67 0.63% 2 0.49% 70.105.231.35.bc.googleusercontent.com
26 8 0.74% 0 0.00% 67 0.63% 2 0.49% 93.91.227.35.bc.googleusercontent.com
27 8 0.74% 0 0.00% 132 1.25% 2 0.49% pool-72-80-29-181.nycmny.fios.verizon.net
28 6 0.56% 0 0.00% 50 0.48% 3 0.73% 213-180-203-29.spider.yandex.com
29 6 0.56% 0 0.00% 50 0.48% 2 0.49% 37-9-113-42.spider.yandex.com
30 6 0.56% 0 0.00% 50 0.48% 2 0.49% 87.33.227.35.bc.googleusercontent.com

Top 10 of 360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.93% 8 18.18% 508 4.80% 1 0.24% 26.206.239.35.bc.googleusercontent.com
2 9 0.84% 8 18.18% 491 4.64% 1 0.24% 163-172-255-81.rev.poneytelecom.eu
3 9 0.84% 8 18.18% 491 4.64% 1 0.24% 59.251.203.35.gae.googleusercontent.com
4 28 2.60% 0 0.00% 461 4.36% 1 0.24% 159.65.16.237
5 4 0.37% 3 6.82% 279 2.63% 0 0.00% 173.252.127.18
6 3 0.28% 2 4.55% 264 2.50% 0 0.00% 173.252.95.10
7 28 2.60% 0 0.00% 235 2.22% 14 3.42% crawl31.exalead.com
8 13 1.21% 0 0.00% 214 2.02% 13 3.18% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
9 24 2.23% 0 0.00% 201 1.90% 6 1.47% 26.84.231.35.bc.googleusercontent.com
10 3 0.28% 2 4.55% 194 1.83% 1 0.24% 173.252.95.21

Top 12 of 19 Total Referrers
# Hits Referrer
1 949 88.28% - (Direct Request)
2 8 0.74% http://hundejo.com/
3 5 0.47% https://google.com
4 4 0.37% http://pizza-imperia.com/
5 4 0.37% http://pizza-tycoon.com/
6 3 0.28% http://burger-imperia.com/
7 2 0.19% http://www.google.com.hk
8 2 0.19% https://www.facebook.com/
9 1 0.09% http://cheshamfencing.co.uk/
10 1 0.09% http://www.google.com/
11 1 0.09% http://www.usatoday.com/search/results
12 1 0.09% https://www.hugedomains.com/domain_profile.cfm

Top 15 of 109 Total User Agents
# Hits User Agent
1 360 33.49% ZoominfoBot (zoominfobot at zoominfo dot com)
2 198 18.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 48 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
4 28 2.60% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
5 27 2.51% Go-http-client/1.1
6 27 2.51% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
7 21 1.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 19 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
9 18 1.67% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
10 14 1.30% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
11 14 1.30% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
12 13 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
13 13 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 12 1.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 11 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for March 2019

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 588 54.70% 16 36.36% 6230 58.87% Commercial (com)
2 173 16.09% 20 45.45% 2316 21.88% Unresolved/Unknown
3 167 15.53% 0 0.00% 582 5.50% Network (net)
4 90 8.37% 8 18.18% 742 7.01% European Union
5 10 0.93% 0 0.00% 165 1.56% Czech Republic
6 9 0.84% 0 0.00% 84 0.79% Non-Profit (org)
7 6 0.56% 0 0.00% 2 0.02% Latvia
8 5 0.47% 0 0.00% 66 0.63% Germany
9 5 0.47% 0 0.00% 82 0.78% Sweden
10 4 0.37% 0 0.00% 66 0.62% France
11 4 0.37% 0 0.00% 66 0.62% Ukraine
12 3 0.28% 0 0.00% 33 0.31% Russian Federation
13 2 0.19% 0 0.00% 33 0.31% Belgium
14 2 0.19% 0 0.00% 33 0.31% Switzerland
15 2 0.19% 0 0.00% 17 0.16% Seychelles
16 2 0.19% 0 0.00% 33 0.31% United Kingdom
17 1 0.09% 0 0.00% 0 0.00% China
18 1 0.09% 0 0.00% 16 0.16% Ireland
19 1 0.09% 0 0.00% 16 0.16% Netherlands


Generated by Webalizer Version 2.21