Usage Statistics for oldenterprise.co.uk

Summary Period: April 2019
Generated 01-May-2019 03:45 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 947
Total Files 79
Total Pages 560
Total Visits 408
Total KBytes 12915
Total Unique Sites 326
Total Unique URLs 8
Total Unique Referrers 9
Total Unique User Agents 90
. Avg Max
Hits per Hour 1 37
Hits per Day 31 61
Files per Day 2 32
Pages per Day 18 33
Sites per Day 10 24
Visits per Day 13 22
KBytes per Day 430 2247
Hits by Response Code
Code 200 - OK 8.34% 79
Code 403 - Forbidden 54.07% 512
Code 404 - Not Found 37.59% 356

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 28 2.96% 0 0.00% 16 2.86% 13 3.19% 16 4.91% 251 1.94%
2 61 6.44% 32 40.51% 22 3.93% 16 3.92% 14 4.29% 2247 17.40%
3 35 3.70% 0 0.00% 21 3.75% 16 3.92% 15 4.60% 317 2.46%
4 46 4.86% 0 0.00% 33 5.89% 16 3.92% 16 4.91% 402 3.11%
5 36 3.80% 0 0.00% 26 4.64% 21 5.15% 20 6.13% 399 3.09%
6 26 2.75% 0 0.00% 15 2.68% 11 2.70% 12 3.68% 234 1.81%
7 21 2.22% 0 0.00% 13 2.32% 10 2.45% 11 3.37% 151 1.17%
8 22 2.32% 0 0.00% 15 2.68% 13 3.19% 14 4.29% 233 1.80%
9 31 3.27% 0 0.00% 24 4.29% 10 2.45% 10 3.07% 252 1.95%
10 34 3.59% 0 0.00% 21 3.75% 15 3.68% 15 4.60% 284 2.20%
11 25 2.64% 0 0.00% 14 2.50% 10 2.45% 11 3.37% 184 1.43%
12 31 3.27% 0 0.00% 21 3.75% 16 3.92% 17 5.21% 332 2.57%
13 37 3.91% 8 10.13% 17 3.04% 13 3.19% 14 4.29% 742 5.74%
14 19 2.01% 0 0.00% 12 2.14% 8 1.96% 9 2.76% 167 1.30%
15 44 4.65% 4 5.06% 23 4.11% 16 3.92% 15 4.60% 512 3.96%
16 26 2.75% 0 0.00% 14 2.50% 9 2.21% 12 3.68% 185 1.44%
17 23 2.43% 0 0.00% 14 2.50% 8 1.96% 11 3.37% 217 1.68%
18 26 2.75% 0 0.00% 14 2.50% 10 2.45% 10 3.07% 234 1.81%
19 27 2.85% 0 0.00% 19 3.39% 16 3.92% 15 4.60% 282 2.19%
20 39 4.12% 0 0.00% 27 4.82% 22 5.39% 24 7.36% 415 3.22%
21 29 3.06% 0 0.00% 20 3.57% 17 4.17% 17 5.21% 300 2.32%
22 55 5.81% 24 30.38% 23 4.11% 16 3.92% 16 4.91% 1708 13.22%
23 33 3.48% 8 10.13% 15 2.68% 12 2.94% 14 4.29% 692 5.36%
24 31 3.27% 0 0.00% 22 3.93% 19 4.66% 19 5.83% 300 2.33%
25 17 1.80% 0 0.00% 10 1.79% 8 1.96% 8 2.45% 167 1.29%
26 30 3.17% 3 3.80% 17 3.04% 14 3.43% 15 4.60% 605 4.68%
27 22 2.32% 0 0.00% 12 2.14% 9 2.21% 9 2.76% 201 1.55%
28 42 4.44% 0 0.00% 29 5.18% 20 4.90% 22 6.75% 433 3.35%
29 36 3.80% 0 0.00% 21 3.75% 17 4.17% 19 5.83% 302 2.34%
30 15 1.58% 0 0.00% 10 1.79% 8 1.96% 8 2.45% 166 1.29%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 3.06% 0 0 0.00% 0 19 3.39% 9 267 2.07%
1 1 45 4.75% 0 0 0.00% 0 27 4.82% 14 434 3.36%
2 1 31 3.27% 0 4 5.06% 0 21 3.75% 15 443 3.43%
3 2 74 7.81% 1 32 40.51% 0 29 5.18% 79 2364 18.30%
4 0 23 2.43% 0 0 0.00% 0 17 3.04% 8 233 1.80%
5 0 12 1.27% 0 0 0.00% 0 9 1.61% 4 133 1.03%
6 1 34 3.59% 0 0 0.00% 0 25 4.46% 9 269 2.08%
7 0 21 2.22% 0 0 0.00% 0 14 2.50% 8 233 1.80%
8 1 30 3.17% 0 0 0.00% 0 18 3.21% 9 284 2.20%
9 1 33 3.48% 0 0 0.00% 0 22 3.93% 9 284 2.20%
10 1 47 4.96% 0 8 10.13% 0 25 4.46% 29 858 6.64%
11 1 35 3.70% 0 0 0.00% 0 21 3.75% 11 334 2.59%
12 1 42 4.44% 0 3 3.80% 0 24 4.29% 23 689 5.33%
13 1 40 4.22% 0 0 0.00% 0 23 4.11% 12 368 2.85%
14 2 81 8.55% 0 24 30.38% 1 34 6.07% 66 1991 15.42%
15 1 41 4.33% 0 0 0.00% 0 24 4.29% 13 384 2.97%
16 0 18 1.90% 0 0 0.00% 0 12 2.14% 4 135 1.04%
17 1 36 3.80% 0 0 0.00% 0 23 4.11% 10 301 2.33%
18 1 51 5.39% 0 8 10.13% 0 26 4.64% 29 875 6.78%
19 1 41 4.33% 0 0 0.00% 0 24 4.29% 11 319 2.47%
20 1 44 4.65% 0 0 0.00% 0 27 4.82% 14 434 3.36%
21 1 46 4.86% 0 0 0.00% 1 31 5.54% 14 433 3.36%
22 1 57 6.02% 0 0 0.00% 1 40 7.14% 20 599 4.64%
23 1 36 3.80% 0 0 0.00% 0 25 4.46% 8 253 1.96%

Top 7 of 8 Total URLs
# Hits KBytes URL
1 10 1.06% 144 1.11% /error/holding/css/bootstrap-theme.css
2 10 1.06% 1200 9.29% /error/holding/css/bootstrap.css
3 10 1.06% 84 0.65% /error/holding/css/default.css
4 10 1.06% 15 0.11% /error/holding/css/mobile.css
5 10 1.06% 572 4.43% /error/holding/js/bootstrap.js
6 10 1.06% 2556 19.79% /error/holding/js/jquery.js
7 10 1.06% 91 0.70% /error/holding/js/modernizr.js

Top 7 of 8 Total URLs By KBytes
# Hits KBytes URL
1 10 1.06% 2556 19.79% /error/holding/js/jquery.js
2 10 1.06% 1200 9.29% /error/holding/css/bootstrap.css
3 10 1.06% 572 4.43% /error/holding/js/bootstrap.js
4 10 1.06% 144 1.11% /error/holding/css/bootstrap-theme.css
5 10 1.06% 91 0.70% /error/holding/js/modernizr.js
6 10 1.06% 84 0.65% /error/holding/css/default.css
7 10 1.06% 15 0.11% /error/holding/css/mobile.css

Top 30 of 326 Total Sites
# Hits Files KBytes Visits Hostname
1 36 3.80% 0 0.00% 302 2.34% 9 2.21% 26.84.231.35.bc.googleusercontent.com
2 36 3.80% 0 0.00% 302 2.34% 14 3.43% 37-9-113-42.spider.yandex.com
3 34 3.59% 0 0.00% 285 2.21% 17 4.17% crawl31.exalead.com
4 28 2.96% 0 0.00% 235 1.82% 7 1.72% 189.49.227.35.bc.googleusercontent.com
5 27 2.85% 24 30.38% 1474 11.41% 1 0.25% 122.49.28.2
6 20 2.11% 0 0.00% 168 1.30% 10 2.45% 213-180-203-29.spider.yandex.com
7 18 1.90% 16 20.25% 982 7.61% 1 0.25% ip145.ip-167-114-181.net
8 18 1.90% 16 20.25% 982 7.61% 1 0.25% ip225.ip-144-217-171.net
9 14 1.48% 0 0.00% 53 0.41% 2 0.49% ns537870.ip-192-99-35.net
10 13 1.37% 0 0.00% 214 1.66% 13 3.19% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
11 12 1.27% 0 0.00% 101 0.78% 3 0.74% 11.75.185.35.bc.googleusercontent.com
12 12 1.27% 0 0.00% 101 0.78% 3 0.74% 92.43.237.35.bc.googleusercontent.com
13 10 1.06% 8 10.13% 491 3.81% 1 0.25% host-78-145-154-119.as13285.net
14 10 1.06% 0 0.00% 35 0.27% 1 0.25% ns3018385.ip-94-23-255.eu
15 9 0.95% 8 10.13% 491 3.80% 1 0.25% 199.232.178.107.gae.googleusercontent.com
16 8 0.84% 0 0.00% 67 0.52% 2 0.49% 102.143.196.35.bc.googleusercontent.com
17 8 0.84% 0 0.00% 67 0.52% 2 0.49% 125.104.227.35.bc.googleusercontent.com
18 8 0.84% 0 0.00% 67 0.52% 2 0.49% 198.102.74.34.bc.googleusercontent.com
19 8 0.84% 0 0.00% 67 0.52% 2 0.49% 20.236.74.34.bc.googleusercontent.com
20 8 0.84% 0 0.00% 67 0.52% 2 0.49% 234.214.74.34.bc.googleusercontent.com
21 8 0.84% 0 0.00% 67 0.52% 2 0.49% 62.51.185.35.bc.googleusercontent.com
22 8 0.84% 0 0.00% 67 0.52% 2 0.49% 7.205.237.35.bc.googleusercontent.com
23 6 0.63% 3 3.80% 355 2.75% 1 0.25% 62-210-202-81.rev.poneytelecom.eu
24 6 0.63% 0 0.00% 82 0.64% 2 0.49% 97e4e29f.skybroadband.com
25 5 0.53% 4 5.06% 161 1.24% 1 0.25% 38.100.21.66
26 5 0.53% 0 0.00% 82 0.64% 5 1.23% 60.191.38.77
27 5 0.53% 0 0.00% 34 0.26% 2 0.49% crawl-66-249-79-108.googlebot.com
28 4 0.42% 0 0.00% 34 0.26% 1 0.25% 105.227.196.35.bc.googleusercontent.com
29 4 0.42% 0 0.00% 34 0.26% 1 0.25% 105.44.73.34.bc.googleusercontent.com
30 4 0.42% 0 0.00% 34 0.26% 1 0.25% 107.211.196.104.bc.googleusercontent.com

Top 10 of 326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 2.85% 24 30.38% 1474 11.41% 1 0.25% 122.49.28.2
2 18 1.90% 16 20.25% 982 7.61% 1 0.25% ip145.ip-167-114-181.net
3 18 1.90% 16 20.25% 982 7.61% 1 0.25% ip225.ip-144-217-171.net
4 10 1.06% 8 10.13% 491 3.81% 1 0.25% host-78-145-154-119.as13285.net
5 9 0.95% 8 10.13% 491 3.80% 1 0.25% 199.232.178.107.gae.googleusercontent.com
6 6 0.63% 3 3.80% 355 2.75% 1 0.25% 62-210-202-81.rev.poneytelecom.eu
7 36 3.80% 0 0.00% 302 2.34% 14 3.43% 37-9-113-42.spider.yandex.com
8 36 3.80% 0 0.00% 302 2.34% 9 2.21% 26.84.231.35.bc.googleusercontent.com
9 34 3.59% 0 0.00% 285 2.21% 17 4.17% crawl31.exalead.com
10 28 2.96% 0 0.00% 235 1.82% 7 1.72% 189.49.227.35.bc.googleusercontent.com

Top 2 of 9 Total Referrers
# Hits Referrer
1 819 86.48% - (Direct Request)
2 16 1.69% http://www.google.com.hk

Top 15 of 90 Total User Agents
# Hits User Agent
1 400 42.24% ZoominfoBot (zoominfobot at zoominfo dot com)
2 64 6.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 34 3.59% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
4 27 2.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 25 2.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.2 Safari/605.1.15
6 22 2.32% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 18 1.90% Mozilla/5.0 (Linux; U; Android 1.6; es-es; SonyEricssonX10i Build/R1FA016) AppleWebKit/528.5 (KHTML, like Gecko) Version/3.1
8 18 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
9 18 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
10 16 1.69% Go-http-client/1.1
11 16 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
12 16 1.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 14 1.48% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
14 13 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
15 13 1.37% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)

Usage by Country for April 2019

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 671 70.86% 8 10.13% 6623 51.28% Commercial (com)
2 126 13.31% 28 35.44% 2661 20.60% Unresolved/Unknown
3 71 7.50% 40 50.63% 2592 20.07% Network (net)
4 46 4.86% 3 3.80% 674 5.22% European Union
5 10 1.06% 0 0.00% 165 1.28% Czech Republic
6 6 0.63% 0 0.00% 83 0.64% Non-Profit (org)
7 6 0.63% 0 0.00% 50 0.39% Germany
8 2 0.21% 0 0.00% 16 0.13% Russian Federation
9 2 0.21% 0 0.00% 17 0.13% Seychelles
10 1 0.11% 0 0.00% 0 0.00% Brazil
11 1 0.11% 0 0.00% 0 0.00% China
12 1 0.11% 0 0.00% 0 0.00% Spain
13 1 0.11% 0 0.00% 16 0.13% Ireland
14 1 0.11% 0 0.00% 16 0.13% Japan
15 1 0.11% 0 0.00% 0 0.00% Romania
16 1 0.11% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.21