Usage Statistics for oldenterprise.co.uk

Summary Period: May 2019
Generated 01-Jun-2019 03:16 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 1208
Total Files 90
Total Pages 827
Total Visits 632
Total KBytes 17359
Total Unique Sites 446
Total Unique URLs 8
Total Unique Referrers 15
Total Unique User Agents 131
. Avg Max
Hits per Hour 1 57
Hits per Day 38 115
Files per Day 2 29
Pages per Day 26 104
Sites per Day 14 78
Visits per Day 20 100
KBytes per Day 560 2059
Hits by Response Code
Code 200 - OK 7.45% 90
Code 403 - Forbidden 61.34% 741
Code 404 - Not Found 31.21% 377

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 35 2.90% 0 0.00% 23 2.78% 18 2.85% 18 4.04% 317 1.83%
2 29 2.40% 0 0.00% 18 2.18% 15 2.37% 16 3.59% 300 1.73%
3 20 1.66% 0 0.00% 12 1.45% 9 1.42% 11 2.47% 167 0.96%
4 26 2.15% 0 0.00% 18 2.18% 15 2.37% 15 3.36% 267 1.54%
5 52 4.30% 3 3.33% 42 5.08% 11 1.74% 12 2.69% 984 5.67%
6 30 2.48% 0 0.00% 15 1.81% 10 1.58% 10 2.24% 235 1.36%
7 16 1.32% 0 0.00% 9 1.09% 6 0.95% 6 1.35% 118 0.68%
8 44 3.64% 0 0.00% 25 3.02% 18 2.85% 18 4.04% 352 2.03%
9 41 3.39% 3 3.33% 26 3.14% 18 2.85% 18 4.04% 640 3.69%
10 19 1.57% 0 0.00% 13 1.57% 10 1.58% 10 2.24% 184 1.06%
11 20 1.66% 0 0.00% 15 1.81% 12 1.90% 12 2.69% 103 0.59%
12 23 1.90% 0 0.00% 15 1.81% 12 1.90% 13 2.91% 233 1.34%
13 22 1.82% 0 0.00% 13 1.57% 9 1.42% 9 2.02% 184 1.06%
14 15 1.24% 0 0.00% 9 1.09% 6 0.95% 6 1.35% 117 0.67%
15 30 2.48% 0 0.00% 24 2.90% 14 2.22% 15 3.36% 203 1.17%
16 57 4.72% 24 26.67% 22 2.66% 15 2.37% 16 3.59% 1757 10.12%
17 32 2.65% 0 0.00% 22 2.66% 16 2.53% 16 3.59% 267 1.54%
18 22 1.82% 0 0.00% 14 1.69% 8 1.27% 10 2.24% 167 0.96%
19 32 2.65% 8 8.89% 16 1.93% 13 2.06% 15 3.36% 692 3.99%
20 18 1.49% 0 0.00% 14 1.69% 7 1.11% 7 1.57% 182 1.05%
21 20 1.66% 0 0.00% 15 1.81% 12 1.90% 13 2.91% 184 1.06%
22 42 3.48% 0 0.00% 36 4.35% 24 3.80% 23 5.16% 271 1.56%
23 76 6.29% 29 32.22% 28 3.39% 11 1.74% 12 2.69% 1963 11.31%
24 43 3.56% 8 8.89% 24 2.90% 15 2.37% 17 3.81% 727 4.19%
25 37 3.06% 7 7.78% 18 2.18% 13 2.06% 15 3.36% 750 4.32%
26 22 1.82% 0 0.00% 12 1.45% 9 1.42% 12 2.69% 184 1.06%
27 21 1.74% 0 0.00% 12 1.45% 9 1.42% 11 2.47% 184 1.06%
28 27 2.24% 0 0.00% 18 2.18% 13 2.06% 14 3.14% 267 1.54%
29 115 9.52% 8 8.89% 97 11.73% 93 14.72% 78 17.49% 2059 11.86%
30 113 9.35% 0 0.00% 104 12.58% 100 15.82% 78 17.49% 1700 9.79%
31 109 9.02% 0 0.00% 98 11.85% 92 14.56% 71 15.92% 1602 9.23%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 6.04% 0 8 8.89% 1 45 5.44% 37 1156 6.66%
1 2 71 5.88% 0 19 21.11% 1 37 4.47% 58 1787 10.30%
2 1 47 3.89% 0 0 0.00% 1 34 4.11% 16 499 2.87%
3 1 36 2.98% 0 0 0.00% 0 27 3.26% 14 431 2.48%
4 1 54 4.47% 0 0 0.00% 1 40 4.84% 21 647 3.73%
5 1 40 3.31% 0 3 3.33% 0 29 3.51% 23 721 4.15%
6 1 48 3.97% 0 0 0.00% 1 36 4.35% 15 465 2.68%
7 0 30 2.48% 0 7 7.78% 0 20 2.42% 25 780 4.49%
8 3 94 7.78% 0 29 32.22% 1 41 4.96% 71 2194 12.64%
9 0 24 1.99% 0 0 0.00% 0 21 2.54% 9 266 1.53%
10 1 53 4.39% 0 8 8.89% 1 39 4.72% 31 957 5.51%
11 1 50 4.14% 0 0 0.00% 1 36 4.35% 15 468 2.69%
12 3 99 8.20% 0 0 0.00% 2 73 8.83% 36 1130 6.51%
13 1 35 2.90% 0 0 0.00% 0 25 3.02% 13 398 2.29%
14 1 47 3.89% 0 0 0.00% 1 36 4.35% 15 467 2.69%
15 2 63 5.22% 0 8 8.89% 1 38 4.59% 31 976 5.62%
16 1 36 2.98% 0 0 0.00% 0 26 3.14% 12 382 2.20%
17 1 44 3.64% 0 8 8.89% 0 27 3.26% 27 841 4.85%
18 1 40 3.31% 0 0 0.00% 1 34 4.11% 15 464 2.67%
19 1 53 4.39% 0 0 0.00% 1 36 4.35% 17 517 2.98%
20 1 37 3.06% 0 0 0.00% 0 27 3.26% 13 399 2.30%
21 1 42 3.48% 0 0 0.00% 0 30 3.63% 15 465 2.68%
22 1 38 3.15% 0 0 0.00% 1 32 3.87% 12 367 2.11%
23 1 54 4.47% 0 0 0.00% 1 38 4.59% 19 582 3.35%

Top 7 of 8 Total URLs
# Hits KBytes URL
1 12 0.99% 686 3.95% /error/holding/js/bootstrap.js
2 12 0.99% 3067 17.67% /error/holding/js/jquery.js
3 12 0.99% 109 0.63% /error/holding/js/modernizr.js
4 11 0.91% 158 0.91% /error/holding/css/bootstrap-theme.css
5 11 0.91% 1320 7.60% /error/holding/css/bootstrap.css
6 11 0.91% 93 0.53% /error/holding/css/default.css
7 11 0.91% 16 0.09% /error/holding/css/mobile.css

Top 7 of 8 Total URLs By KBytes
# Hits KBytes URL
1 12 0.99% 3067 17.67% /error/holding/js/jquery.js
2 11 0.91% 1320 7.60% /error/holding/css/bootstrap.css
3 12 0.99% 686 3.95% /error/holding/js/bootstrap.js
4 11 0.91% 158 0.91% /error/holding/css/bootstrap-theme.css
5 12 0.99% 109 0.63% /error/holding/js/modernizr.js
6 11 0.91% 93 0.53% /error/holding/css/default.css
7 11 0.91% 16 0.09% /error/holding/css/mobile.css

Top 30 of 446 Total Sites
# Hits Files KBytes Visits Hostname
1 56 4.64% 29 32.22% 1795 10.34% 1 0.16% 241.158.192.35.bc.googleusercontent.com
2 28 2.32% 0 0.00% 461 2.66% 1 0.16% 159.65.16.237
3 27 2.24% 0 0.00% 234 1.35% 14 2.22% crawl31.exalead.com
4 22 1.82% 0 0.00% 184 1.06% 6 0.95% 189.49.227.35.bc.googleusercontent.com
5 18 1.49% 16 17.78% 982 5.66% 1 0.16% com.stats.at
6 12 0.99% 0 0.00% 99 0.57% 2 0.32% 104.140.240.38
7 12 0.99% 0 0.00% 101 0.58% 3 0.47% 253.223.74.34.bc.googleusercontent.com
8 12 0.99% 6 6.67% 710 4.09% 2 0.32% 62-210-202-81.rev.poneytelecom.eu
9 12 0.99% 0 0.00% 198 1.14% 12 1.90% ns3086032.ip-145-239-68.eu
10 10 0.83% 8 8.89% 491 2.83% 1 0.16% 185.173.190.14
11 10 0.83% 0 0.00% 84 0.48% 4 0.63% 37-9-113-42.spider.yandex.com
12 9 0.75% 8 8.89% 491 2.83% 1 0.16% 191.101.146.117
13 9 0.75% 8 8.89% 491 2.83% 1 0.16% 196.239.178.107.gae.googleusercontent.com
14 8 0.66% 0 0.00% 67 0.39% 2 0.32% 105.125.237.35.bc.googleusercontent.com
15 8 0.66% 0 0.00% 67 0.39% 2 0.32% 107.179.74.34.bc.googleusercontent.com
16 8 0.66% 0 0.00% 67 0.39% 2 0.32% 143.40.229.35.bc.googleusercontent.com
17 8 0.66% 0 0.00% 67 0.39% 2 0.32% 187.215.73.34.bc.googleusercontent.com
18 8 0.66% 0 0.00% 67 0.39% 2 0.32% 192.2.237.35.bc.googleusercontent.com
19 8 0.66% 7 7.78% 483 2.78% 1 0.16% 195-154-107-5.rev.poneytelecom.eu
20 8 0.66% 0 0.00% 67 0.39% 2 0.32% 200.57.196.104.bc.googleusercontent.com
21 8 0.66% 0 0.00% 35 0.20% 1 0.16% 214-210.wl-dynamic3.newtel.je
22 8 0.66% 0 0.00% 67 0.39% 2 0.32% 241.106.74.34.bc.googleusercontent.com
23 8 0.66% 0 0.00% 67 0.39% 2 0.32% 26.84.231.35.bc.googleusercontent.com
24 8 0.66% 0 0.00% 67 0.39% 2 0.32% 29.36.227.35.bc.googleusercontent.com
25 8 0.66% 0 0.00% 67 0.39% 2 0.32% 56.122.237.35.bc.googleusercontent.com
26 8 0.66% 0 0.00% 67 0.39% 2 0.32% 61.144.231.35.bc.googleusercontent.com
27 8 0.66% 0 0.00% 67 0.39% 2 0.32% 83.194.196.104.bc.googleusercontent.com
28 8 0.66% 0 0.00% 99 0.57% 6 0.95% crawl-66-249-79-170.googlebot.com
29 8 0.66% 0 0.00% 35 0.20% 1 0.16% host109-151-188-99.range109-151.btcentralplus.com
30 8 0.66% 0 0.00% 18 0.11% 1 0.16% server-213.128.89.184.radore.net.tr

Top 10 of 446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 4.64% 29 32.22% 1795 10.34% 1 0.16% 241.158.192.35.bc.googleusercontent.com
2 18 1.49% 16 17.78% 982 5.66% 1 0.16% com.stats.at
3 12 0.99% 6 6.67% 710 4.09% 2 0.32% 62-210-202-81.rev.poneytelecom.eu
4 10 0.83% 8 8.89% 491 2.83% 1 0.16% 185.173.190.14
5 9 0.75% 8 8.89% 491 2.83% 1 0.16% 191.101.146.117
6 9 0.75% 8 8.89% 491 2.83% 1 0.16% 196.239.178.107.gae.googleusercontent.com
7 8 0.66% 7 7.78% 483 2.78% 1 0.16% 195-154-107-5.rev.poneytelecom.eu
8 28 2.32% 0 0.00% 461 2.66% 1 0.16% 159.65.16.237
9 3 0.25% 2 2.22% 376 2.17% 0 0.00% 173.252.95.6
10 27 2.24% 0 0.00% 234 1.35% 14 2.22% crawl31.exalead.com

Top 4 of 15 Total Referrers
# Hits Referrer
1 1088 90.07% - (Direct Request)
2 4 0.33% http://www.google.com/'\
3 1 0.08% http://pizza-tycoon.com/
4 1 0.08% https://google.com

Top 15 of 131 Total User Agents
# Hits User Agent
1 383 31.71% ZoominfoBot (zoominfobot at zoominfo dot com)
2 256 21.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.2 Safari/605.1.15
3 38 3.15% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 27 2.24% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
5 22 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 21 1.74% Go-http-client/1.1
7 19 1.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 18 1.49% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
9 16 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 eM Client/
10 16 1.32% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
11 16 1.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 14 1.16% 8LEGS
13 13 1.08% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
14 12 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;)
15 12 0.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for May 2019

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 645 53.39% 37 41.11% 7407 42.67% Commercial (com)
2 402 33.28% 24 26.67% 6854 39.48% Unresolved/Unknown
3 59 4.88% 13 14.44% 1608 9.26% European Union
4 28 2.32% 0 0.00% 103 0.59% Network (net)
5 18 1.49% 16 17.78% 982 5.66% Austria
6 18 1.49% 0 0.00% 167 0.96% United Kingdom
7 8 0.66% 0 0.00% 35 0.20% Jersey
8 8 0.66% 0 0.00% 18 0.11% Turkey
9 5 0.41% 0 0.00% 50 0.29% Non-Profit (org)
10 5 0.41% 0 0.00% 34 0.19% Russian Federation
11 4 0.33% 0 0.00% 50 0.29% Germany
12 2 0.17% 0 0.00% 33 0.19% British Indian Ocean Territory
13 2 0.17% 0 0.00% 17 0.10% Netherlands
14 1 0.08% 0 0.00% 0 0.00% Individual (name)
15 1 0.08% 0 0.00% 0 0.00% Address Routing (arpa)
16 1 0.08% 0 0.00% 0 0.00% Czech Republic
17 1 0.08% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.21