Usage Statistics for oldenterprise.co.uk

Summary Period: December 2019
Generated 01-Jan-2020 03:34 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 2291
Total Files 112
Total Pages 1974
Total Visits 1775
Total KBytes 37623
Total Unique Sites 702
Total Unique URLs 8
Total Unique Referrers 7
Total Unique User Agents 106
. Avg Max
Hits per Hour 3 60
Hits per Day 73 135
Files per Day 3 32
Pages per Day 63 86
Sites per Day 22 66
Visits per Day 57 68
KBytes per Day 1214 2919
Hits by Response Code
Code 200 - OK 4.89% 112
Code 403 - Forbidden 80.75% 1850
Code 404 - Not Found 14.36% 329

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 61 2.66% 0 0.00% 56 2.84% 54 3.04% 52 7.41% 924 2.46%
2 78 3.40% 0 0.00% 70 3.55% 64 3.61% 60 8.55% 1091 2.90%
3 74 3.23% 0 0.00% 65 3.29% 62 3.49% 60 8.55% 1057 2.81%
4 74 3.23% 0 0.00% 69 3.50% 67 3.77% 61 8.69% 1122 2.98%
5 68 2.97% 0 0.00% 64 3.24% 60 3.38% 56 7.98% 1023 2.72%
6 96 4.19% 8 7.14% 79 4.00% 65 3.66% 60 8.55% 1763 4.69%
7 60 2.62% 0 0.00% 59 2.99% 56 3.15% 54 7.69% 972 2.58%
8 69 3.01% 8 7.14% 58 2.94% 56 3.15% 53 7.55% 1415 3.76%
9 92 4.02% 0 0.00% 81 4.10% 68 3.83% 66 9.40% 1176 3.13%
10 73 3.19% 3 2.68% 65 3.29% 60 3.38% 57 8.12% 1313 3.49%
11 73 3.19% 0 0.00% 66 3.34% 62 3.49% 57 8.12% 1073 2.85%
12 62 2.71% 0 0.00% 58 2.94% 55 3.10% 53 7.55% 957 2.54%
13 69 3.01% 0 0.00% 62 3.14% 58 3.27% 53 7.55% 1007 2.68%
14 71 3.10% 0 0.00% 65 3.29% 61 3.44% 55 7.83% 1057 2.81%
15 58 2.53% 0 0.00% 51 2.58% 48 2.70% 46 6.55% 826 2.20%
16 64 2.79% 3 2.68% 55 2.79% 51 2.87% 48 6.84% 1181 3.14%
17 70 3.06% 0 0.00% 61 3.09% 57 3.21% 56 7.98% 1008 2.68%
18 63 2.75% 0 0.00% 58 2.94% 54 3.04% 48 6.84% 892 2.37%
19 81 3.54% 0 0.00% 75 3.80% 52 2.93% 49 6.98% 914 2.43%
20 76 3.32% 7 6.25% 64 3.24% 59 3.32% 55 7.83% 1473 3.92%
21 94 4.10% 32 28.57% 58 2.94% 53 2.99% 51 7.26% 2839 7.55%
22 56 2.44% 0 0.00% 56 2.84% 52 2.93% 47 6.70% 890 2.37%
23 63 2.75% 3 2.68% 55 2.79% 53 2.99% 53 7.55% 1197 3.18%
24 70 3.06% 0 0.00% 62 3.14% 59 3.32% 58 8.26% 959 2.55%
25 75 3.27% 0 0.00% 67 3.39% 63 3.55% 61 8.69% 1009 2.68%
26 48 2.10% 0 0.00% 48 2.43% 47 2.65% 44 6.27% 742 1.97%
27 135 5.89% 29 25.89% 86 4.36% 65 3.66% 62 8.83% 2919 7.76%
28 78 3.40% 16 14.29% 58 2.94% 53 2.99% 52 7.41% 1809 4.81%
29 73 3.19% 0 0.00% 64 3.24% 58 3.27% 59 8.40% 928 2.47%
30 105 4.58% 3 2.68% 86 4.36% 52 2.93% 50 7.12% 1242 3.30%
31 62 2.71% 0 0.00% 53 2.68% 51 2.87% 50 7.12% 843 2.24%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 5.19% 0 0 0.00% 3 93 4.71% 45 1394 3.71%
1 5 181 7.90% 1 37 33.04% 3 117 5.93% 127 3939 10.47%
2 2 77 3.36% 0 0 0.00% 2 70 3.55% 36 1123 2.99%
3 4 128 5.59% 0 0 0.00% 3 117 5.93% 48 1494 3.97%
4 3 119 5.19% 0 3 2.68% 3 109 5.52% 58 1796 4.77%
5 2 80 3.49% 0 0 0.00% 2 73 3.70% 36 1107 2.94%
6 2 85 3.71% 0 0 0.00% 2 80 4.05% 42 1303 3.46%
7 2 89 3.88% 0 7 6.25% 2 74 3.75% 54 1688 4.49%
8 3 108 4.71% 0 16 14.29% 2 84 4.26% 75 2336 6.21%
9 2 92 4.02% 0 8 7.14% 2 77 3.90% 55 1713 4.55%
10 2 86 3.75% 0 3 2.68% 2 77 3.90% 51 1592 4.23%
11 2 70 3.06% 0 0 0.00% 2 65 3.29% 32 992 2.64%
12 2 74 3.23% 0 0 0.00% 2 71 3.60% 37 1155 3.07%
13 2 70 3.06% 0 0 0.00% 2 67 3.39% 35 1089 2.89%
14 2 92 4.02% 0 0 0.00% 2 86 4.36% 42 1289 3.43%
15 2 90 3.93% 0 0 0.00% 2 85 4.31% 42 1288 3.42%
16 2 87 3.80% 0 0 0.00% 2 82 4.15% 41 1272 3.38%
17 2 87 3.80% 0 3 2.68% 2 75 3.80% 49 1528 4.06%
18 2 82 3.58% 0 0 0.00% 2 72 3.65% 37 1140 3.03%
19 3 113 4.93% 1 35 31.25% 2 71 3.60% 107 3312 8.80%
20 3 96 4.19% 0 0 0.00% 2 82 4.15% 42 1307 3.47%
21 3 100 4.36% 0 0 0.00% 2 89 4.51% 44 1356 3.61%
22 2 80 3.49% 0 0 0.00% 2 77 3.90% 35 1075 2.86%
23 2 86 3.75% 0 0 0.00% 2 81 4.10% 43 1336 3.55%

Top 7 of 8 Total URLs
# Hits KBytes URL
1 16 0.70% 915 2.43% /error/holding/js/bootstrap.js
2 16 0.70% 4090 10.87% /error/holding/js/jquery.js
3 16 0.70% 145 0.39% /error/holding/js/modernizr.js
4 13 0.57% 187 0.50% /error/holding/css/bootstrap-theme.css
5 13 0.57% 1560 4.15% /error/holding/css/bootstrap.css
6 13 0.57% 110 0.29% /error/holding/css/default.css
7 13 0.57% 19 0.05% /error/holding/css/mobile.css

Top 7 of 8 Total URLs By KBytes
# Hits KBytes URL
1 16 0.70% 4090 10.87% /error/holding/js/jquery.js
2 13 0.57% 1560 4.15% /error/holding/css/bootstrap.css
3 16 0.70% 915 2.43% /error/holding/js/bootstrap.js
4 13 0.57% 187 0.50% /error/holding/css/bootstrap-theme.css
5 16 0.70% 145 0.39% /error/holding/js/modernizr.js
6 13 0.57% 110 0.29% /error/holding/css/default.css
7 13 0.57% 19 0.05% /error/holding/css/mobile.css

Top 30 of 702 Total Sites
# Hits Files KBytes Visits Hostname
1 56 2.44% 29 25.89% 1795 4.77% 1 0.06% 47.30.197.104.bc.googleusercontent.com
2 26 1.13% 0 0.00% 24 0.06% 1 0.06% senyo191x44.digitalink.ne.jp
3 23 1.00% 0 0.00% 379 1.01% 23 1.30% ns3086032.ip-145-239-68.eu
4 21 0.92% 0 0.00% 22 0.06% 1 0.06% nlcache2.streamlive.to
5 20 0.87% 8 7.14% 640 1.70% 1 0.06% ec2-3-10-227-230.eu-west-2.compute.amazonaws.com
6 18 0.79% 16 14.29% 982 2.61% 1 0.06% ip229.ip-144-217-171.net
7 18 0.79% 16 14.29% 982 2.61% 1 0.06% ip65.ip-144-217-99.net
8 16 0.70% 0 0.00% 134 0.36% 4 0.23% 219.12.185.35.bc.googleusercontent.com
9 15 0.65% 0 0.00% 247 0.66% 15 0.85% 38.107.85.220
10 15 0.65% 0 0.00% 37 0.10% 1 0.06% 93.107.173.21
11 15 0.65% 0 0.00% 247 0.66% 8 0.45% webhosting1900.is.cc
12 14 0.61% 0 0.00% 231 0.61% 14 0.79% 38.107.85.190
13 13 0.57% 0 0.00% 214 0.57% 12 0.68% 38.107.85.68
14 12 0.52% 0 0.00% 101 0.27% 3 0.17% 21.255.237.35.bc.googleusercontent.com
15 12 0.52% 0 0.00% 198 0.53% 12 0.68% 38.107.85.127
16 12 0.52% 0 0.00% 198 0.53% 12 0.68% 38.107.85.160
17 12 0.52% 0 0.00% 198 0.53% 12 0.68% 38.107.85.182
18 12 0.52% 0 0.00% 198 0.53% 12 0.68% 38.107.85.199
19 11 0.48% 0 0.00% 35 0.09% 1 0.06% 188.143.233.6
20 11 0.48% 0 0.00% 181 0.48% 11 0.62% 38.107.85.100
21 11 0.48% 0 0.00% 181 0.48% 11 0.62% 38.107.85.102
22 11 0.48% 0 0.00% 181 0.48% 11 0.62% 38.107.85.117
23 11 0.48% 0 0.00% 181 0.48% 10 0.56% 38.107.85.138
24 11 0.48% 0 0.00% 181 0.48% 11 0.62% 38.107.85.194
25 11 0.48% 0 0.00% 181 0.48% 11 0.62% 38.107.85.214
26 11 0.48% 0 0.00% 181 0.48% 11 0.62% 38.107.85.219
27 11 0.48% 0 0.00% 181 0.48% 11 0.62% 38.107.85.25
28 11 0.48% 0 0.00% 181 0.48% 11 0.62% 38.107.85.98
29 11 0.48% 7 6.25% 516 1.37% 1 0.06% ec2-52-14-31-126.us-east-2.compute.amazonaws.com
30 10 0.44% 0 0.00% 165 0.44% 10 0.56% 38.107.85.105

Top 10 of 702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 2.44% 29 25.89% 1795 4.77% 1 0.06% 47.30.197.104.bc.googleusercontent.com
2 18 0.79% 16 14.29% 982 2.61% 1 0.06% ip229.ip-144-217-171.net
3 18 0.79% 16 14.29% 982 2.61% 1 0.06% ip65.ip-144-217-99.net
4 20 0.87% 8 7.14% 640 1.70% 1 0.06% ec2-3-10-227-230.eu-west-2.compute.amazonaws.com
5 11 0.48% 7 6.25% 516 1.37% 1 0.06% ec2-52-14-31-126.us-east-2.compute.amazonaws.com
6 9 0.39% 8 7.14% 491 1.31% 1 0.06% 180.245.203.35.gae.googleusercontent.com
7 9 0.39% 8 7.14% 491 1.31% 1 0.06% 215.245.203.35.gae.googleusercontent.com
8 23 1.00% 0 0.00% 379 1.01% 23 1.30% ns3086032.ip-145-239-68.eu
9 5 0.22% 3 2.68% 339 0.90% 1 0.06% ec2-18-207-106-248.compute-1.amazonaws.com
10 5 0.22% 3 2.68% 339 0.90% 1 0.06% ec2-3-219-247-122.compute-1.amazonaws.com

Top 2 of 7 Total Referrers
# Hits Referrer
1 2156 94.11% - (Direct Request)
2 4 0.17% http://www.google.com.hk

Top 15 of 106 Total User Agents
# Hits User Agent
1 1459 63.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.2 Safari/605.1.15
2 248 10.82% ZoominfoBot (zoominfobot at zoominfo dot com)
3 36 1.57% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 32 1.40% Go-http-client/1.1
5 28 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
6 23 1.00% 8LEGS
7 21 0.92% Mozilla/5.0
8 21 0.92% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 18 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 18 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
11 18 0.79% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
12 18 0.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/72.0.3617.0 Safari/537.36
13 15 0.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 YaBrowser/18.3.1.1232 Yowser/
14 15 0.65% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
15 14 0.61% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0

Usage by Country for December 2019

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1463 63.86% 8 7.14% 23476 62.40% Unresolved/Unknown
2 567 24.75% 72 64.29% 9770 25.97% Commercial (com)
3 128 5.59% 32 28.57% 3270 8.69% Network (net)
4 34 1.48% 0 0.00% 479 1.27% European Union
5 26 1.13% 0 0.00% 24 0.06% Japan
6 21 0.92% 0 0.00% 22 0.06% Tonga
7 15 0.65% 0 0.00% 247 0.66% Cocos (Keeling) Islands
8 10 0.44% 0 0.00% 84 0.22% Non-Profit (org)
9 9 0.39% 0 0.00% 132 0.35% Germany
10 5 0.22% 0 0.00% 18 0.05% British Indian Ocean Territory
11 4 0.17% 0 0.00% 66 0.18% India
12 2 0.09% 0 0.00% 1 0.00% Indonesia
13 2 0.09% 0 0.00% 17 0.04% Netherlands
14 1 0.04% 0 0.00% 16 0.04% China
15 1 0.04% 0 0.00% 0 0.00% Hong Kong
16 1 0.04% 0 0.00% 0 0.00% Italy
17 1 0.04% 0 0.00% 0 0.00% Poland
18 1 0.04% 0 0.00% 0 0.00% Sao Tome and Principe


Generated by Webalizer Version 2.21